Agile
Area | Sub area | Course | Length | Rating | Link |
Agile | Scrum Master | Complete Agile Scrum Master Certification Training | 5.5 hours | 4,6 | https://www.udemy.com/course-dashboard-redirect/?course_id=3270848 |
Agile | Scrum Master | Ultimate Scrum Master Certification Course (PSM-I) | 1 hours | 4,6 | https://www.udemy.com/course-dashboard-redirect/?course_id=3004738 |
Agile | Scrum Master | Agile Scrum Training: Scrum Master+Agile Project Management | 2.5 hours | 4,5 | https://www.udemy.com/course-dashboard-redirect/?course_id=2513790 |
Business Analyst
Course | Length | Rating | Link |
Pharmaceutical industry primer | ½ hour | 4,2 | |
Pharma - Basic Good Manufacturing Practices (GMP) | 1½ hour | 4,2 | |
Finance
It Architect
ITIL
Management Consulting
Course | Length | Rating | Link |
Managing Consulting level 1 | 2½ hours | 4,5 | |
Pharma
Course | Length | Rating | Link |
Pharmaceutical industry primer | ½ hour | 4,2 | |
Pharma - Basic Good Manufacturing Practices (GMP) | 1½ hour | 4,2 | |
Project Management
Sale - B2B
Sale - Closing
Sale - Cold canvas
Security - Awareness
Security - CISM
Security - CISSP
Security - Cybersecurity
Security - ISO27000
Security - Network
Security - Risk Management
Security - SIEM
Area | Sub area | Course | Length | Rating | Link |
SIEM | Partner presentation | Exabeam Partner presentation | 1 hour | https://web.microsoftstream.com/video/7c1a05fe-9644-4f6d-bd9d-79e8b9756de1 |
Security - XDR
Area | Sub area | Course | Length | Rating | Link |
XDR | EDR - MDR | EDR - XDR - MDR Introduction | 8 min | https://web.microsoftstream.com/video/086fa962-268e-444a-9a9e-d883bdaa7669 | |
XDR | EDR - MDR | EDR - XDR - MDR Introduction CC | 8 min | https://web.microsoftstream.com/video/ee8815ea-1fd4-4a79-b6b4-0654014e4d5a | |
XDR | EDR - MDR | XDR - Gartner Group Introduction | 9 min | https://web.microsoftstream.com/video/79bb89b7-8eed-469e-983b-d22e444c2706 | |
XDR | Partner presentation | Crowdstrike Partner presentation | 1 hour | https://web.microsoftstream.com/video/63c129d0-8014-4d2c-8784-52c4ac4e492c | |
XDR | Partner presentation | TrendMicro Partner presentation | 1 hour | ||
XDR | Partner presentation | SentinelOne Partner presentation | 1 hour | https://web.microsoftstream.com/video/86ca9e16-3ed9-488e-8b07-50b77e6ce8d9 | |
SIEM | Partner presentation | Exabeam Partner presentation | 1 hour | https://web.microsoftstream.com/video/7c1a05fe-9644-4f6d-bd9d-79e8b9756de1 |
Test - ISTQB
Test - Selenium
Test - Software
Wordpress